

| Name of Wine | Jack's Comments | # of Btls Desired |
| 1988 Dal Forno Amarone Della Valpolicella | The first year this wine was made. Wow! This is wine. Very young still. Slight heat on finish. Big, but not brash. Very tasty. | 3-5+? |
| 1991 Dal Forno Amarone Della Valpolicella | Slightly sweeter than ’88 but not sweet. Very appealing. Very slight heat on finish. | 4-5+ |
| 1993 Dal Forno Amarone Della Valpolicella | Shows more in the mid-palate. Very balanced. Quite young. Smoother than '91 & '88. | 4-6+ |
| 1994 Dal Forno Amarone Della Valpolicella | Young. A bit richer than '93/'91 and '88. Very slight hint of alcohol on finish. Long finish, a bit drier too. Good acids! | 4-6 |
| 1995 Dal Forno Amarone Della Valpolicella | Quite different than the others. Has more elegance and less alcohol – zero heat. Most complex of today’s wines. Pleasing acids. | 5-7? |
| 1996 Dal Forno Amarone Della Valpolicella | Interesting beginning. Non-bitter coffee notes. Elegant and suave. Perfectly balanced with zero heat on finish. | 4-6+ |
| 1997 Dal Forno Amarone Della Valpolicella | Not ready to drink but very promising. Well balanced although acids really dominate finish. | 3-4+? |
| 1998 Dal Forno Amarone Della Valpolicella | Very dry. Beautiful. Very balanced. More acids on the finish. This is a “wow” wine. | 4-8? |
| 1999 Dal Forno Amarone Della Valpolicella | This is just better than the '00. Some hints of unsweetened chocolate. Noticeable acids on the finish. Perhaps a slightly longer finish than the other nine wines. | 6-9+ |
| 2000 Dal Forno Amarone Della Valpolicella | Young! Hardest to judge and somewhat closed. Shorter finish. Strong acids on finish. | 2-5? |





