| Year | Winery | Region/Varietal | Joanne's Tasting Notes | Btls |
| 2000 | Fattoria Le Pupille | Il Denio | Lots of fruit. Slightly bitter finish. Tannic finish. | 2 |
| 2004 | Fattoria Le Pupille | Morellino di Sansano | Ripe cherries. Lots of fruit. | 1+ |
| 2003 | Fattoria Le Pupille | Poggio Valente | Good fruit. Dry elegant style. | ? |
| 2002 | Fattoria Le Pupille | Saffredi | Hard. Good fruit but tight with tannic acidic finish. | 3+ |
| 2002 | Fattoria Le Pupille | Poggio Valente | Jammy fruit on nose. Warmer. More fruit and more concentration than ’03 | 4+ |
| MV | Ferrari | Brut | 0 |
|
| MV | Ferrari | Rosé | 1 |
|
| 2000 | Ferrari | Perlé | 2-3 |
|
| 1996 | Ferrari | Giulio Ferrari | 100% Chard. Tiny bubbles. Lt. Gold. Only one with a nose. | 3 |
| 2004 | Hofstätter | Pinot Grigio 'De Vite' | Minerally, Salty and smooth center. | 1-2 |
| 2004 | Hofstätter | Pinot Grigio | Lighter with a cleaner finish. | 2+ |
| 2003 | Hofstätter | Pinot Bianco | More fruit. Clean finish. | 2 |
| 2005 | Hofstätter | Pinot Nero Meczan | Beaujolais nose. Light style. Like a Sancerre pinot. Dry finish. | 2+ |
| 2001 | Hofstätter | Pinot Nero Barthenau | Good balance. Delicious. Will age very nicely! | 6 |
| 2000 | Hofstätter | Rosso Yngram | 70% Cab/25% P. Verdot | ? |
| 1999 | Hofstätter | Lagrein Steinraffler | Concentrated but balanced. Good acids. | 3-5 |
| 2004 | Hofstätter | Lagrein | Cherry black slightly bitter fruit. | 1-2 |
| 2004 | Massolino | Moscato D’Asti | Green tint to color. | ? |
| 2004 | Massolino | Chardonnay | Good balance. Clean. | 3? |
| 2004 | Massolino | Dolcetto D’Alba | Very dry finish. Light fruit. | 2? |
| 2004 | Massolino | Barbera D’Alba | Good fruit. A drinker. | 2? |
| 2003 | Massolino | Barbera D’Alba Gisep | Good nose. Balanced. Rich. One of the best Barbera D’Alba’s we’ve ever had. | 3-5 |
| 2002 | Massolino | Nebbiolo Langhe | Very clean finish. Good. | ? |
| 2001 | Massolino | Barolo | Very young. Dry center and finish. | 2-3+ |
| 2000 | Massolino | Barolo Parafada | Darker fruit than the ’01 and richer. | 4+ |
| 2001 | Massolino | Barolo Parafada | More open style. Dry center. Good fruit. | 3-4 |
| 2000 | Massolino | Barolo Margheria | More tart. Lighter fruit. A bit closed. | 4? |
| 2001 | Massolino | Barolo Margheria | Fruit jumps on nose. Very rich. Delicious. | 4-6? |
| 1998 | Massolino | Barolo Vigna Ronda Riserva | Still young. Currants on nose. Lots of acid. Clean. | 6+ |
| 2002 | Molino di Grace | Volano | Sangiovese/Cab/Merlot - Great nose. | 2+ |
| 2001 | Molino di Grace | Chianti Classico | Good. | 2-3 |
| 2000 | Molino di Grace | Chianti Classico Riserva | 96% Sangiovese. Very very dry. Good fruit but young. | 3 |
| 2000 | Molino di Grace | Il Margone Chianti Classico Riserva |
94% Sangiovese. Very very young. Closed and tight. Acids and a bright finish. | 4 |
| 2000 | Molino di Grace | Gratius | Nose of roasted chicken. More concentration than others. Good. | 6+ |
| 1999 | Il Palazzone | Brunello di Montalcino | Great nose. Light center. Clean finish. | 3? |
| 1999 | Il Palazzone | Brunello di Montalcino Riserva | Nose of antique roses. Balanced. Like the style. | 4-6 |
| 1995 | Il Palazzone | Brunello di Montalcino Riserva | Complex. Lots of acids. | 6-8 |
| 2002 | Velenosi | Il Brecciarolo Rosso Piceno Superiore |
Country style. Very dry finish | 1-2 |
| 2002 | Velenosi | Roggio del Filare Rosso Piceno Superiore |
Great nose. Very young. Tons of fruit. Concentrated | 4+ |
| 2002 | Velenosi | Ludi Merlot/Cab Sauv. | Great nose. Tons of fruit. Very dry finish. | 2+ |
| 2001 | Velenosi | Ludi Merlot/Cab Sauv. | Nose not as pronounced. Leaner. Tannins and acids on finish. | 3 |





