Name of Wine |
Jack's Brief Tasting Notes |
# of Btls Desired
|
| NV Bellavista Cuvee Brut | Rocking today. Great value. | 3-5 |
| 2003 Bellavista Gran Cuvée | 3+ |
|
| 2002 Bellavista Gran Cuvee Rose | 3-4+ |
|
| NV Bellavista Gran Cuvee Saten | 3-4 |
|
| 2006 Bongiovanni Dolcetto d'Alba | Very nice. | 2-3+ |
| 2005 Bongiovanni Barbera d'Alba | Outstanding barbera! | 3-4 |
| 2005 Bongiovanni Rosso delle Langhe "Faletto" | Very approachable now. | 4 |
| 2004 Bongiovanni Barolo | 3+ |
|
| 2004 Bongiovanni Barolo "Pernanno" | 3-4 |
|
| 2005 Ca Rome Barbaresco | 2-3+? |
|
| 2005 Ca Rome Barbaresco "Rio Sordo" | Great smokey nose. | 4+ |
| 2005 Ca Rome Barbaresco "Maria di Brun" | Somewhat closed. | 3-4+? |
| 2004 Ca Rome Barolo Vigna Ceretta | 3? |
|
| 2004 Ca Rome Barolo "Rapet" | 3+ |
|
| 2006 Conterno Fantino Dolcetto d'Alba "Bricco Bastia" | Great value. | 3 |
| 2006 Conterno Fantino Barbera d'Alba "Vignota" | 3+ |
|
| 2004 Conterno Fantino Barolo "Vigna Del Gris" | 4+ |
|
| 2004 Conterno Fantino Barolo "Sori Ginestra" | 4-6? |
|
| 2004 Conterno Fantino Barolo "Mosconi" | Smoothest. | 3-5? |
| 2006 Einaudi Dolcetto di Dogliani | 2-3 |
|
| 2006 Einaudi Dolcetto di Dogliani "Vigna Tecc" | 2-3+ |
|
| 2004 Einaudi Barolo | 2-3 |
|
| 2004 Einaudi Barolo "Costa Grimaldi" | 3-4 |
|
| 2004 Einaudi Barolo "Cannubi" | 4+ |
|
| 2006 Marcarini Dolcetto d'Alba "Fontanazza" | 3+? |
|
| 2005 Marcarini Barbera d'Alba "Ciabot Camerano" | Wow! | 3-4 |
| 2004 Marcarini Barolo "LaSerra" | 2-3+? |
|
| 2004 Marcarini Barolo "Brunate" | 3 |
|
| 2005 Poderi Colla Barbera d'Alba "Costa Bruna" | 3 |
|
| 2005 Poderi Colla Campo Romano Pinot Noir | Interesting. Would like to try again in a few years. | 2-3+ |
| 2005 Poderi Colla Nebbiolo d'Alba | 2-3+ |
|
| 2005 Poderi Colla Barbaresco "Roncaglie" | 3 |
|
| 2004 Poderi Colla Barolo "Bussia" | 2-3+ |
|
| 2004 Calbello Ardingo IGT | Fun! | 3 |
| 2005 Costanti Rosso di Montalcino | 2-3 |
|
| 2003 Costanti Brunello di Montalcino | 2-3+ |
|
| 2005 Fuligni Rosso di Montalcino "Ginestreto" | Too oaky. | 2+ |
| 2003 Fuligni Brunello di Montalcino | Needs time. | 2-3 |
| 2003 Fuligni San Jacopo IGT | 2-3+ |
|
| 2005 Lisini Rosso di Montalcino | Good value. | 2-3+ |
| 2003 Lisini Brunello di Montalcino | 3 |
|
| 2003 Poggio Antico Brunello di Montalcino | 2-3+? |
|
| 2003 Poggio Antico Brunello di Montalcino "Altero" | 3? |
|
| 2005 Poggio Antico Madre IGT | 3+ |





