| 2005 Alfaro Family Vineyards Chardonnay SLH Sleepy Hollow Vyd | 2-3+ |
|
| 2006 Alfaro Family Central Coast | 2-3? |
|
| 2006 Alfaro Family Chardonnay Santa Cruz Mtns Estate | 3-4 |
|
| 2005 Alfaro Family Pinot Noir Estate | 3+ |
|
| 2006 Ballentine Vineyards Chenin Blanc Old Vines | 2-3 |
|
| 2006 Barnett Vineyards Pinot Noir RRV Tina Marie Vyd | 2+ |
|
| 2006 Bask Cellars Chardonnay | 2-3? |
|
| 2006 Bask Cellars Viognier | 2-3+ |
|
| 2005 Bighorn Cellars Chardonnay | Big. | 2-3+ |
| 2006 Bucklin Compagni Portis Vyd Gewurztraminer | 2+ |
|
| 2005 Bucklin Old Hill Ranch Cabernet Sauvignon | Tannic. | 2-3+ |
| 2005 Bucklin Old Hill Ranch Zinfandel | 3? |
|
| 2001 Calera Pinot Noir Mills | Very tart finish. | 2-3? |
| 2002 Calera Pinot Noir Mills | 4+ |
|
| 2003 Calera Pinot Noir Mills | Wow! | 4-6 |
| 2004 Calera Pinot Noir Mills | 2-3!? |
|
| 2006 Calera Chardonnay | 2+ |
|
| 2006 Calera Viognier | 2+ |
|
| 2005 Carlisle Zinfandel Carlisle Vyd | 3 |
|
| 2005 Carlisle Syrah Bennett Valley | 2-3+ |
|
| 2004 Carver Sutro Petit Sirah | Rockin’! | 4+ |
| 2005 Chalk Hill Estate Chardonnay | 2+ |
|
| 2005 Chalk Hill Estate Estate Sauvignon Blanc | Very nice. | 3 |
| 2004 Chalk Hill Estate North Slope Pinot Gris | 2-3 |
|
| 2005 Chasseur Lorenzo Chardonnay | 3? |
|
| 2005 Chasseur Durell Chardonnay | 3+ |
|
| 2005 Chasseur Sangiacomo Green Acres Hill Chardonnay | 4 |
|
| 2005 Chasseur Sonoma Coast Chardonnay | 3? |
|
| 2005 Chasseur RRV Chardonnay | Needs time. | 3-4 |
| 2006 Chateau Potelle Sauvignon Blanc | 2+ |
|
| 2006 Chateau Potelle VGS Chardonnay Mt. Veeder | 2-3 |
|
| 2006 Clark-Cauldon Sauvignon Blanc Napa | Oak shows, but still nice. | 2-3 |
| 2006 Cima Collina Sauvignon Blanc Cedar Lane | 2 |
|
| 2005 Core b. core | Very nice. | 2-3+ |
| 2006 Dry Stack Cellars Rosemary’s Block Bennett Valley | 3 |
|
| 2005 Mary Elke Chardonnay Anderson Vly | Good value. | 2+ |
| 2006 Enkidu Pinot Noir RRV Tina Marie Vyd | 2-3+ |
|
| 2004 Fort Ross Vineyard Chardonnay | 2-3+ |
|
| 2004 Fort Ross Vineyard Reserve Chardonnay | Good acids. | 2-3+ |
| 2005 Grgich Hills Chardonnay | 2-3+ |
|
| 2003 Grgich Hills Cabernet Sauvignon | 2-3+ |
|
| 2006 Gundlach Bundschu Gewurztraminer | 2 |
|
| 2005 Littorai Chardonnay Mays Canyon | 3? |
|
| 2005 Littorai Chardonnay Thieriot Vyd | 3+ |
|
| 2005 Littorai Pinot Noir Savoy Vyd | 4-6 |
|
| 2005 Littorai Pinot Noir Mays Canyon | 3+ |
|
| 2005 Littorai Pinot Noir The Haven Vyd | 3? |
|
| 2004 Marilyn Wines Merlot | 2-3+ |
|
| 2005 Marilyn Wines Merlot | A bit weird | 2? |
| 2005 Melville Pinot Noir Terraces | 2+ |
|
| 2003 Mount Eden Chardonnay | 3? |
|
| 2003 Mount Eden Cabernet Sauvignon | 3+ |
|
| 2004 Paloma Vineyard | Long finish. Great California merlot. | 4+ |
| 2004 Ramey Cabernet Sauvignon Jericho Canyon | 4+ |
|
| 2005 Ramey Cabernet Sauvignon Larkmead Vyd | 3+ |
|
| 2005 Ramey Cabernet Sauvignon Napa | A great value. Ready now. | 3-5 |
| 2005 Ramey Chardonnay RRV | 1-3 |
|
| 2005 Ramey Chardonnay Hyde | Needs aging. | 3-4+ |
| 2005 Ramey Chardonnay Hudson | 3+ |
|
| 2004 Renaissance Vineyard Roussane | Strange but I like. | 2-3+? |
| 2006 Renaissance Vineyard Viognier | Nothing viognier-like about it. | 2+? |
| 2004 Saint Helena Road Winery Roy J. Maier Cabernet Sauvignon | Showed well, today. | 4+ |
| 2006 Siduri Russian River Pinot Noir | 2+ |
|
| 2005 Siduri Muirfield Vyd Pinot Noir | 2-3 |
|
| 2005 Siduri Amber Ridge Pinot Noir | 3-4 |
|
| 2006 Siduri Pisoni Pinot Noir | 3+ |
|
| 2005 Sojourn Cellars Pinot Noir Sonoma Coast | Searing acids. | 3-4+ |
| 2005 Sojourn Cellars Pinot Noir Sonoma Coast Sangiacomo Vyd | Wild. | 2-? |
| 2004 Sojourn Cellars Cabernet Sauvignon | Good acids. Great value. |
3+ |
| 2005 Tablas Creek Rousanne | Very nice. | 3 |
| 2004 Tablas Creek Esprit de Beaucastel Rouge | 3? |
|
| 2004 Tablas Creek Esprit de Beaucastel Blanc | 3? |
|
| 2006 Tablas Creek Vermentino | Quite good! | 2-3+ |
| 2006 Vino Noceto Rosata di Sangiovese | 1? |
|
| 2004 Vino Noceto Sangiovese | Good acids. | 2-3 |
| 2004 Vino Noceto Sangiovese Riserva | Very nice. At $22, an excellent value. | 3+ |





