100 Vintners from around the World
A Walk-Around Tasting hosted by Robert M. Parker, Jr.
Historic Barrel Room, the Culinary Institute of America at Greystone, St. Helena, CA
Friday October 22, 2004
| 2001 | Aalto | Ribera del Duero | 50% New Oak. Smooth balanced, really good. (A great second wine. – Jack) | ||
| 2001 | Finca Allende | Allende | Rioja | Great drinker. | |
| 2001 | Finca Allende | Calvario | Rioja | Deeper and richer than Allende. Tasty. Root vegetables. | |
| 2002 | Babich | Gimblett Road Winemaker’s Reserve | Hawkes Bay Syrah | Very thin. Light and hard. | |
| 2002 | Beringer | Private Reserve | Chardonnay | Minerally with Oak. Smokey. | |
| 2000 | Beringer | Private Reserve | Cabernet Sauvignon | Ed Sbragia said that 1991 and 1987 were the very best vintages. | |
| 2000 | Beringer | Bancroft Ranch | Cabernet Sauvignon - Napa | Jack liked the best of the Sbragia & Beringer cabs. | |
| 2000 | Beringer | Chabot | Cabernet Sauvignon -St. Helena | ||
NV |
Bodegas Dios Baco | Pedro Ximenez Manzilla Sherry | Balsamic, Syrupy and sweet | ||
| 2000 | Brookland Valley | Reserve | Cabernet Sauvignon | Big. Very tannic. Anise! Slightly herbal and grassy. Jack liked. $60 | 1 |
| 2000 | Brookland Valley | Estate | Margaret River | Cab/Merlot blend. Grassy but bitter. Very tannic. | |
| 2003 | The Crossings | Marlborough Pinot Noir |
Very Young. Fruity. Pleasant but light and hard edge pinot. | ||
| 2002 | D’Arenberg | The Derelict Vyd | McLaren Vale (Grenache) | Not approachable. Smells like sewage. Screams ?? | |
| 2003 | D’Arenberg | The Laughing Magpie | McLaren Vale (Shiraz/Viognier) | Very concentrated. Very acidic. Very tannic. | |
| 1999 | Diamond Terrace | Diamond Mtn Cabernet Sauvignon | Very Tannic. Very acidic. Lighter- med style cab. | ||
| 2000 | Diamond Terrace | Diamond Mtn Cabernet Sauvignon | Redder. Not fruit forward | ||
| 2001 | Diamond Terrace | Diamond Mtn Cabernet Sauvignon | From Magnum. Best of the four. Notes of Shellfish and Lobster. | 2 |
|
| 2002 | Diamond Terrace | Diamond Mtn Cabernet Sauvignon | Too sweet. Too alcoholic. | ||
| 2000 | E&E | Black Pepper | Barossa | Figs and pepper but not pepper first. Meaty. Joanne really liked | 2 |
| 1999 | Eileen Hardy | S. Australia | Shiraz | Very concentrated. Slightly bitter – OK – but very deep. | |
| 2001 | Garguilo Vineyards | Money Road | Cabernet Sauvignon | Too smooth. Sweet. Sweet. Sweet. | |
| 2001 | Garguilo Vineyards | Money Road | Merlot | Alcoholic. Sweet. | |
| 2002 | Garguilo Vineyards | Aprile | Super Oakville Blend | Really insipid. | |
| 2001 | Gemstone | Cabernet Sauvignon | Very concentrated but very sweet. | ||
| 2002 | Giant Steps | Pinot Noir | Very bright pinot noir flavor. | ||
| 2002 | Hendry | Pinot Noir | Un-interesting but pleasant. | ||
| 2001 | Hendry | Red Wine | Stinky Nose. Tannic bulky monster but not that concentrated. | ||
| 2001 | Hendry | Block 8 | Cabernet Sauvignon | Bitter. Very tannic. | |
| 2003 | Herzog | Marlborough Pinot Noir | Good acids. A bit bitter on finish but balanced. $45-$50 | ||
| 1999 | Herzog | Spirit of Marlborough | Marlborough | Bordeauxesque. Merlotish. $45 | |
| 2002 | Herzog | Marlborough Montepulciano 85%, Cab Franc 15% |
A bit butter. Bright green notes. Cab Franc nose. $60 | ||
| 2003 | Linne Calodo | The Contrarian | Good acidity but too peachy for Joanne (malolactic) | ||
| 2001 | Linne Calodo | Sticks & Stones | GSM | High acids and good fruit. | |
| 2001 | Linne Calodo | Nemesis | Really good. Slightly bitter. Great fruit and acids. | ||
| 2001 | Linne Calodo | Cherry Red | Very deep red, zin style, but still balanced. | ||
| 1999 | Marques de Grinon | Cabernet Sauvignon | Black Raspberry. Creamy nose. | ||
| 2000 | Marques de Grinon | Syrah | Very hot. Smells like Vodka. | ||
| 1998 | Marques de Grinon | Emeritus | Still too hot. Jack liked the best of the three. | ||
| 2001 | Marquis de Concordia | Rioja | Really chewy black cherry. | 1 |
|
| 1999 | Marquis de Concordia | Rioja | We detected a touch ofTCA on finish. They said notes of tea sometimes can be confused. | ||
| 2001 | Marston Family | Cabernet Sauvignon | Not attractive. Very sweet. High alcohol. | ||
| 2001 | Mas Doix | Salanques | Priorat | Their 2 nd wine. Really good. Joanne liked it a lot. Chewy red fruit with good balance. | |
| 1999 | Masia de Monistrol | Penedes | Best nose of the day. Really green notes. Yummy. Like eating an herb garden. | 2 |
|
| 2003 | Matua | Wairarapa Pinot Noir | Great Pinot Noir nose. Slightly effervescent. Garden PN. Drink Now. Light. | ||
| 2002 | Matua | Bullrush | Hawkes Bay Merlot | Very concentrated but still light style. | |
| 2002 | McWilliams | Stentiford's Reserve Old Vine? | Coonawarra Shiraz | Refreshing acids. A bit effervescing. Strawberry jam. | |
| 2001 | Bodegas Muga | Aro | Rioja | Very tannic. Medium red fruit.Needs time. But Tasty. | 1 |
| 2003 | Murdoch James | Blue Rock | Pinot Noir | Blueberry. Black Currant. Served too cold. Interesting.$35 Impt. Northwest Wines 415-665-9013 | |
| 2003 | Murdoch James | Fraser | Pinot Noir | Served too cold. Very Good. | |
| 2003 | Murdoch James | Saleyards | Syrah | Ok but not great. Light acidic and fruity. | |
| ? | Napa Valley Vintners #7 | Spring Mountain | 100% Cabernet Sauvignon | Cloves. Cologne. Very Tannic. Spicy. But very interesting. Very perfumey. | |
| 2001 | Numanthia | Tinto del Toro | Toro | Very concentrated. Needs a lot of time. $45-$50 | |
| 2001 | Numanthia | Termanthia | Toro | Very tannic. Very deep. Chewy. Velvety. Like sinking into velvet. $200. 6000 btls. | 3 |
| 2000 | O’Shaughnessy | Howell Mountain Cabernet Sauvignon | A bit closed. Sweet finsih. $54 | ||
| 2001 | Parry Cellars | Cabernet Sauvignon | Coffee Nose. Interesting wine. Chewy. Fruit on finish. $46 | 1 |
|
| 2000 | Penfolds | St. Henri | Shiraz | Really good. Great nose. Strawberry and Raspberry. | 1 |
| 2001 | Penfolds | RWT | Shiraz | Bitter, not an attractive wine. | |
| 2001 | Penfolds | Bin707 | Cabernet Sauvignon | Herbal finish . Lighter style cab. Good. Jack: | 1 |
| 2002 | Chateau Reynella | Shiraz | Nose of roasted meat. Bitter. Needs a good steak. | ||
| 2001 | Rudd | Oakville Estate | Proprietary Red | Jack best red today so far. On the bitter side. He re-tasted at the end of the event and was easily the best of the California wines. | |
| 2001 | Finca Sandoval | Manchuela | Raw rustic. A drinker. | ||
| 2002 | Finca Sandoval | Manchuela | Rounder than 2001. A better wine. Good acids. | ||
| 2002 | Sbragia Family | Gamble Ranch | Chardonnay | Oaky. | |
| 2001 | Sbragia Family | Rancho del Oso | Cabernet Sauvignon | ||
| 2001 | Shafer | Sunspot | 25th Anniversary | In Magnum. Sweet. Hot. Bitter. | |
| 2002 | Sierra Cantabria | El Bosque | Rioja | Yummy black and grassy with straw and black currant. $30 | 1 |
| 2001 | Spelletich Cellars | Bodog Red | Napa Valley | Very Tannic. High acids but not acidic. $24 | |
| 2000 | Spelletich Cellars | Cabernet Sauvignon | Spicy but somewhat balanced. | ||
| 2001 | Spelletich Cellars | Alvisio Vineyard | Zinfandel - Amador | Try with exotic or smoked food. Perfumey. Gewurztraminer-like. Interesting wine. | |
| 2001 | Finca Terrazo | Utiel-Requena | Bobal | Medicinal. Very tannic. Needs time. | |
| 2002 | Trinity Hill | Gimblett Road | Light. Lean mean weight. | ||
| 2002 | Trinity Hill | Hawkes Bay | Cabernet Sauvignon | Good acids. Lighter style cab. | |
| 2002 | Trinity Hill | Hawkes Bay | Cab/Merlot/Syrah | Very tannic. Still light. | |
| 1998 | Finca Valpiedra | Rioja | Chewy herbal black fruit. | ||
| 2003 | Wolf Blass | Gold Label | Riesling | Still efferevescent. | |
| 2002 | Wolf Blass | Grey Label | Cabernet Sauvignon | Cinnamon with lemon. A bit chalky. Very drinkable. | |
| 2001 | Wolf Blass | Platinum Label | Shiraz | Black Fruit. Very balanced – but high oak and high acid and high alcohol. Tasty. Black pepper on the nose and palate. |




